產(chǎn)品詳細(xì)
高日曬HLF系列 | |||||||||||
序號 | 布樣 | 名稱Name | 染色深度(OWF)/% | 日曬Light | 皂洗Washing | 升華Sublimation(P) | 染色性能Dyeing property | ||||
No. | Pattern | 染料索引號 | 滌沾 | 棉沾 | 高溫高壓T/P | 熱熔TML | pH | 棉布沾色 | |||
C.I.Disperse | Pes | Co | |||||||||
137 | 黃HLF-P | 2.2 | 7 | 4-5 | 4-5 | 3-4 | ○ | ● | 4-6 | 3 | |
138 | 橙HLF-D | 2.2 | 6 | 4 | 4-5 | 4 | ○ | ◎ | 4-9 | 4 | |
139 | 紅HLF-D | 2.7 | 6-7 | 4-5 | 4-5 | 4 | ○ | ○ | 4-7 | 3-4 | |
140 | 藍(lán)HLF-D | 3.3 | 6-7 | 4-5 | 4-5 | 4 | ○ | ◎ | 4-7 | 4 | |
141 | 黑HLF-D | 4 | 6-7 | 4-5 | 4-5 | 4 | ○ | ◎ | 4-8 | 4 | |
142 | 黑HLF-11 | 3.5 | 6 | 4-5 | 4-5 | 4 | ○ | ◎ | 4-7 | 4 | |
143 | 黑HLF-16 | 3 | 6 | 4-5 | 4-5 | 4 | ○ | ◎ | 4-6 | 4 | |
144 | 黑HLF-OSS | 4.8 | 6-7 | 4-5 | 4-5 | 4 | ○ | ◎ | 4-8 | 4 |
下一頁
上一頁
HE型活性染料系列
下一頁
相關(guān)產(chǎn)品
在線咨詢